We are the first pure play consumer internet Company to be listed on Stock Exchanges


Financial Results

FY 22 - 23 Q3
FY 22 - 23 Q2
FY 22 - 23 Q1
FY 21 - 22 Q4
FY 21 - 22 Q3
FY 21 - 22 Q2
FY 21 - 22 Q1
FY 20 - 21 Q4
FY 20 - 21 Q3
FY 20 - 21 Q2
FY 20 - 21 Q1
FY 19 - 20 Q4
FY 19 - 20 Q3
FY 19 - 20 Q2
FY 19 - 20 Q1
FY 18 - 19 Q4
FY 18 - 19 Q3
FY 18 - 19 Q2
FY 18 - 19 Q1
FY 17 - 18 Q4
FY 17 - 18 Q3
FY 17 - 18 Q2
FY 16 - 17